Player Rankings
Official KTTDA State Rankings for the 2025-26 Season.
| Rank | Player Details | Points |
|---|---|---|
1 | Vikranth - KTTDA-2026-VIKRANTH-1471 | 0 |
2 | Sana Sri - KTTDA-2026-SANA-SRI-7208 | 0 |
3 | SanaSui - KTTDA-2026-SANASUI-6043 | 0 |
| 4 | Mahizhiniya - KTTDA-2026-MAHIZHINIYA-2478 | 0 |
| 5 | Chinna - KTTDA-2026-CHINNA-7484 | 0 |
| 6 | Sambhavi - KTTDA-2026-SAMBHAVI-493 | 0 |
| 7 | Vetrisha - KTTDA-2026-VETRISHA-902 | 0 |
| 8 | Rishi - KTTDA-2026-RISHI-8905 | 0 |
| 9 | Teja Ashwini - KTTDA-2026-TEJA-ASHWINI-9954 | 0 |
| 10 | Nishadh - KTTDA-2026-NISHADH-6993 | 0 |
| 11 | Yatisha - KTTDA-2026-YATISHA-8031 | 0 |
| 12 | Lakshan - KTTDA-2026-LAKSHAN-1780 | 0 |
| 13 | Amarchan - KTTDA-2026-AMARCHAN-7162 | 0 |
| 14 | Shanmikaa - KTTDA-2026-SHANMIKAA-720 | 0 |
| 15 | Avanthikha - KTTDA-2026-AVANTHIKHA-1134 | 0 |
| 16 | Shushanth - KTTDA-2026-SHUSHANTH-874 | 0 |
| 17 | E.Daran - KTTDA-2026-E.DARAN-5592 | 0 |
| 18 | Ethallya - KTTDA-2026-ETHALLYA-7718 | 0 |
| 19 | Vikrant - KTTDA-2026-VIKRANT-5939 | 0 |
| 20 | Yetusha - KTTDA-2026-YETUSHA-344 | 0 |
| 21 | Diya - KTTDA-2026-DIYA-3967 | 0 |
| 22 | Vydehi - KTTDA-2026-VYDEHI-5344 | 0 |
| 23 | Kayalini - KTTDA-2026-KAYALINI-2619 | 0 |
| 24 | Shanmina - KTTDA-2026-SHANMINA-8778 | 0 |
| 25 | Dharshan - KTTDA-2026-DHARSHAN-6114 | 0 |
| 26 | Nihini - KTTDA-2026-NIHINI-277 | 0 |
| 27 | Siraj - KTTDA-2026-SIRAJ-5770 | 0 |
| 28 | Vaijayant - KTTDA-2026-VAIJAYANT-3341 | 0 |
| 29 | Akshaya - KTTDA-2026-AKSHAYA-2405 | 0 |
| 30 | Vighan - KTTDA-2026-VIGHAN-7845 | 0 |
| 31 | Lingaa - KTTDA-2026-LINGAA-3911 | 0 |
| 32 | Vishanth - KTTDA-2026-VISHANTH-3339 | 0 |
| 33 | Nihani - KTTDA-2026-NIHANI-1260 | 0 |
| 34 | Mahith - KTTDA-2026-MAHITH-1343 | 0 |
| 35 | Avantika - KTTDA-2026-AVANTIKA-5447 | 0 |
| 36 | Dev N - KTTDA-2026-DEV-N-43 | 0 |
| 37 | Vaijayati - KTTDA-2026-VAIJAYATI-4278 | 0 |
| 38 | Rishi doubt - KTTDA-2026-RISHI-DOUBT-6078 | 0 |
| 39 | Kavin - KTTDA-2026-KAVIN-4304 | 0 |
| 40 | Dharun Karthik - KTTDA-2026-DHARUN-KARTHIK-3764 | 0 |
| 41 | Dhanuska - KTTDA-2026-DHANUSKA-5636 | 0 |
| 42 | Sujitha - KTTDA-2026-SUJITHA-3089 | 0 |
| 43 | Riya - KTTDA-2026-RIYA-1956 | 0 |
| 44 | Shamini - KTTDA-2026-SHAMINI-1824 | 0 |
| 45 | Sanjay - KTTDA-2026-SANJAY-527 | 0 |
| 46 | Ashwin - KTTDA-2026-ASHWIN-9632 | 0 |
| 47 | Tejaswini - KTTDA-2026-TEJASWINI-8643 | 0 |
| 48 | Shivani - KTTDA-2026-SHIVANI-2414 | 0 |
| 49 | Saran - KTTDA-2026-SARAN-29 | 0 |
| 50 | Elhatya - KTTDA-2026-ELHATYA-607 | 0 |
Rankings are updated after each sanctioned tournament.